Page modified: Saturday, June 24, 2006 09:36:35
Youth unemployment is as unemployment of young people a special case of unemployment.
There
- the height of the youth rate of unemployment in many countries of the general Arbeitslosigkeitsqoute (upward) deviates,
- the reasons and causes of the Jugendarbeitslosig of those older unemployment differ,
- deviating measures for the fight of youth unemployment in relation to general unemployment to be discussed and
- the effect of youth unemployment as more seriously to be felt
youth unemployment is often separately regarded.
Youth unemployment in the international comparison
Young person in international comparisons in accordance with the definition of the United Nations it is usually called who is at least 15 and at the most 24 years old. For the question, who unemployed person is in the following the standard definition "internationally labour of the Office" (ILO) used
Selected unemployment ratios in countries of the European union after age groups
| Belgium | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 11,3 % | 7,3 % | 9,3 % | 8,4 % |
| Aluminum ratio <25 years | 23,6 % | 14,5 % | 21,5 % | 23,0 % |
| Aluminum ratio >=25 years | 9,0 % | 6,2 % | 7,9 % | 6,9 % |
| Denmark | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 7,8 % | 8,3 % | 7,0 % | 5,0 % |
| Aluminum ratio <25 years | 11,5 % | 11,5 % | 9,9 % | 8,4 % |
| Aluminum ratio >=25 years | 6,8 % | 7,6 % | 6,3 % | 4,4 % |
| Germany | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 6,9 % | 4,9 % | 8,2 % | 8,2 % |
| Aluminum ratio <25 years | 9,8 % | 4,6 % | 8,5 % | 9,0 % |
| Aluminum ratio >=25 years | 6,1 % | 5,0 % | 8,1 % | 8,0 % |
| Finland | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 5,0 % | 3,4 % | 17,0 % | 9,6 % |
| Aluminum ratio <25 years | 9,1 % | 6,4 % | 41,2 % | 21,4 % |
| Aluminum ratio >=25 years | 4,2 % | 2,9 % | 13,8 % | 7,8 % |
| France | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 10,3 % | 9,4 % | 11,9 % | 8,9 % |
| Aluminum ratio <25 years | 25,8 % | 19,8 % | 27,1 % | 18,8 % |
| Aluminum ratio >=25 years | 7,2 % | 7,7 % | 10,1 % | 7,8 % |
| Greece | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 7,8 % | 7,0 % | 9,1 % | % |
| Aluminum ratio <25 years | 23,9 % | 23,2 % | 27,9 % | % |
| Aluminum ratio >=25 years | 5,2 % | 4,4 % | 6,5 % | % |
| Great Britain | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 11,5 % | 7,0 % | 8,7 % | 8,5 % |
| Aluminum ratio <25 years | 18,2 % | 10,4 % | 15,5 % | 12,6 % |
| Aluminum ratio >=25 years | 9,5 % | 6,1 % | 7,4 % | 4,2 % |
| Ireland | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 18,0 % | 14,1 % | 12,0 % | 4,1 % |
| Aluminum ratio <25 years | 25,1 % | 19,8 % | 19,0 % | 5,6 % |
| Aluminum ratio >=25 years | 15,4 % | 12,5 % | 10,3 % | 3,8 % |
| Italy | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 9,5 % | 9,8 % | 11,8 % | 10,7 % |
| Aluminum ratio <25 years | 32,2 % | 29,0 % | 32,8 % | 31,9 % |
| Aluminum ratio >=25 years | 4,5 % | 5,9 % | 8,4 % | 7,9 % |
| Luxembourg | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 3,0 % | 1,6 % | 2,9 % | 2,1 % |
| Aluminum ratio <25 years | 6,5 % | 3,6 % | 7,2 % | 5,7 % |
| Aluminum ratio >=25 years | 2,0 % | 1,3 % | 2,3 % | 1,7 % |
| The Netherlands | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 10,5 % | 7,8 % | 7,2 % | 2,8 % |
| Aluminum ratio <25 years | 17,7 % | 11,4 % | 12,1 % | 5,1 % |
| Aluminum ratio >=25 years | 8,7 % | 6,8 % | 6,1 % | 2,4 % |
| Austria | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | % | % | 4,3 % | 3,2 % |
| Aluminum ratio <25 years | % | % | 5,9 % | 4,4 % |
| Aluminum ratio >=25 years | % | % | 4,1 % | 3,0 % |
| Portugal | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | % | 4,7 % | 7,1 % | 4,1 % |
| Aluminum ratio <25 years | % | 10,4 % | 16,0 % | 8,5 % |
| Aluminum ratio >=25 years | % | 3,2 % | 5,5 % | 3,4 % |
| Sweden | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | 2,8 % | 1,7 % | 8,1 % | 5,6 % |
| Aluminum ratio <25 years | 5,8 % | 3,8 % | 19,0 % | 10,5 % |
| Aluminum ratio >=25 years | 2,3 % | 1,3 % | 6,7 % | 5,0 % |
| Spain | 1985 | 1990 | 1995 | 2000 |
|---|
| Unemployment ratio | % | 16,3 % | 22,7 % | 13,6 % |
| Aluminum ratio <25 years | % | 31,8 % | 41,7 % | 25,0 % |
| Aluminum ratio >=25 years | % | 12,4 % | 18,7 % | 11,6 % |
Source: DIW DIW of weekly reports, see
Situation in Germany
Articles in category "Youth unemployment"
We found here 1 articles.